Engine type | 4 cylinder mHawk CRDe diesel engine | 4 cylinder mHawk CRDe diesel engine |
Valve System | 4 valves | 4 valves |
Engine Capacity (CC) | 2179 CC | 2179 CC |
Bore X Stroke (MM) | 94.0 x 94.0 mm | 94.0 x 94.0 mm |
Maximum Power (KW@RPM) | 120.00bhp@4000rpm | 120.00bhp@4000rpm |
Maximum Torque (NM@RPM) | 280nm@1800rpm | 280nm@1800rpm |
Emission Standard | BS IV | BS IV |
Fuel efficiency | 15.40kmpl | 15.40kmpl |
Fuel Tank Capacity (kg) | 60ltr | 60ltr |
Top speed | 165kmph | 165kmph |
Acceleration Speed | 13seconds | 13seconds |
Turbo Charger | ||
Super Charger | - | |
Compression Ratio | 18.5:1. | 18.5:1. |
Fuel Supply System | Common Rail Diesel Injection | Common Rail Diesel Injection |
Kerb Weight (Kg) | 1850kg | 1850kg |
Gross Vehicle Weight (Kg) | 2040kg | 2040kg |
Transmission | Manual | Automatic |
Drive System | 4WD / AWD | 4WD / AWD |
Peddle shift |
Overall Length (MM) | 4456mm | 4456mm |
Overall Width (MM) | 1820mm | 1820mm |
Overall Height (MM) | 1995mm | 1995mm |
Wheelbase (MM) | 2680mm | 2680mm |
Minimum ground clearance (MM) | 180mm | 180mm |
Boot space (L) | 220ltr | 220ltr |
Turning radius | 5.6meters | 5.6meters |
Steering type | Power Steering | Power Steering |
Seating capacity | 7 seater | 7 seater |
Front break | Disc | Disc |
Rear break | Drum | Drum |
Front suspension | independent with coil spring & anti roll bar | independent with coil spring & anti roll bar |
Rear suspension | Mulit-link coil spring | Mulit-link coil spring |
Tyre size | 235 / 65 R17 | 235 / 65 R17 |
Tubeless Tyre |
Airbags | ||
Front ELR seat belts | ||
Rear Seat Belts, Middle lap belt | ||
Immobilizer | ||
Front Fog Lamp | ||
Rear Fog Lamp | ||
ABS | ||
EBD | ||
Power door lock | ||
Manual door lock | ||
Front seat belts with shoulder adjuster | ||
Dual horn | ||
Seat belt reminder | ||
Anti theft security system | ||
Reverse parking | - | - |
Auto Ac | ||
Rear AC vents | ||
Dust and pollen filter | ||
Rear sunshade | ||
Front Accessory socket | ||
Rear Accessory socket | ||
Fabric insert on door trim | ||
Keyless entry | ||
Steering mounted audio controls/calling controls | ||
Power windows(Dr. side auto up /down with anti pinch) | ||
Front centre armrest ( with utility box ) | ||
Rear center armrest (with cup holders) | ||
Height adj. driver seat | ||
Electrically adjustable orvms | ||
Electrically foldable orvms | ||
Engine push start / stop system with intelligent key | ||
Sunglass holder | ||
Personal rear reading lamps | ||
Electric trunk opening | ||
Remote pocket | ||
Front seat back pockets | ||
Headlight on reminder | ||
Key off reminder | ||
Passenger side vanity mirror | ||
Front door bottle holders (1000ML) | ||
Cruise control | ||
Touch Screen | ||
Navigation system |
Leather seat upholstery | ||
Leather wrapped steering | ||
Illuminated console box | ||
Chrome finish on AC Louvers knob | ||
Door closure warning lamp | ||
Parking brake indicator | ||
Multi-information display (fuel consumption) | ||
Radio + CD + USB | ||
Bluetooth | ||
Speakers (2 front & 2 rear) | ||
Digital clock | ||
Two-tone interior color combination | ||
ShockAbsorbers Type | ||
Glove Box Cooling |
Rear Spoiler | ||
Body side moulding | ||
Body colored outside door handles | ||
Wheels type/Alloy Wheels | ||
Body colored bumpers | ||
Outside rear view mirrors | ||
Body color OVRM | ||
Turn indicators on OVRM | ||
Clear lens head lamp | ||
Clear lens tail lamp | ||
Cornering headlights | ||
Projectors Headlights | ||
CXenon headlights | ||
LED tail lamps | ||
Trunk light | ||
Antenna | ||
Roof rails |