Engine type | Diesel Engine | inline diesel engine with common rail injection and exhaust gas turbocharging. |
Valve System | DOHC | 4, DOHC |
Engine Capacity (CC) | 1995 CC | 1798 CC |
Bore X Stroke (MM) | 90.1/84.0 | 81 x 95.5 |
Maximum Power (KW@RPM) | 190.00bhp@4000rpm | 170.00bhp@3800rpm |
Maximum Torque (NM@RPM) | 400nm@1750rpm | 320nm@1400rpm |
Emission Standard | Euro IV | Euro IV |
Fuel efficiency | 18.48kmpl | 18.78kmpl |
Fuel Tank Capacity (kg) | 70ltr | 63ltr |
Top speed | 231kmph | 200kmph |
Acceleration Speed | 8seconds | 7seconds |
Turbo Charger | ||
Super Charger | - | |
Compression Ratio | - | - |
Fuel Supply System | CRDi | CRDI |
Kerb Weight (Kg) | 1670kg | 1755kg |
Gross Vehicle Weight (Kg) | 2205kg | 2230kg |
Transmission | Automatic | Automatic |
Drive System | RWD | FWD |
Peddle shift | - |
Overall Length (MM) | 4899mm | 4701mm |
Overall Width (MM) | 2094mm | 1826mm |
Overall Height (MM) | 1464mm | 1427mm |
Wheelbase (MM) | 2968mm | 2808mm |
Minimum ground clearance (MM) | 142mm | - |
Boot space (L) | 520ltr | 480ltr |
Turning radius | 5.6meters | 5.75meters |
Steering type | Power Steering | Power Steering |
Seating capacity | 5 seater | 5 seater |
Front break | Disc | Disc |
Rear break | Disc | Disc |
Front suspension | Double Arm Axle | multi-link suspension with stabilizer bar and coil springs |
Rear suspension | Aluminium Integral Axle | multi-link suspension with stabilizer bar and coil springs |
Tyre size | 225/55 R17 | 225 / 55 R16 |
Tubeless Tyre |
Airbags | ||
Front ELR seat belts | ||
Rear Seat Belts, Middle lap belt | ||
Immobilizer | ||
Front Fog Lamp | ||
Rear Fog Lamp | ||
ABS | ||
EBD | ||
Power door lock | ||
Manual door lock | ||
Front seat belts with shoulder adjuster | ||
Dual horn | ||
Seat belt reminder | ||
Anti theft security system | ||
Reverse parking | - | - |
Auto Ac | ||
Rear AC vents | ||
Dust and pollen filter | ||
Rear sunshade | ||
Front Accessory socket | ||
Rear Accessory socket | ||
Fabric insert on door trim | ||
Keyless entry | ||
Steering mounted audio controls/calling controls | ||
Power windows(Dr. side auto up /down with anti pinch) | ||
Front centre armrest ( with utility box ) | ||
Rear center armrest (with cup holders) | ||
Height adj. driver seat | ||
Electrically adjustable orvms | ||
Electrically foldable orvms | ||
Engine push start / stop system with intelligent key | ||
Sunglass holder | ||
Personal rear reading lamps | - | |
Electric trunk opening | ||
Remote pocket | ||
Front seat back pockets | ||
Headlight on reminder | ||
Key off reminder | ||
Passenger side vanity mirror | ||
Front door bottle holders (1000ML) | ||
Cruise control | ||
Touch Screen | ||
Navigation system |
Leather seat upholstery | ||
Leather wrapped steering | ||
Illuminated console box | ||
Chrome finish on AC Louvers knob | - | |
Door closure warning lamp | ||
Parking brake indicator | ||
Multi-information display (fuel consumption) | ||
Radio + CD + USB | ||
Bluetooth | ||
Speakers (2 front & 2 rear) | ||
Digital clock | ||
Two-tone interior color combination | ||
ShockAbsorbers Type | ||
Glove Box Cooling |
Rear Spoiler | ||
Body side moulding | ||
Body colored outside door handles | ||
Wheels type/Alloy Wheels | ||
Body colored bumpers | ||
Outside rear view mirrors | ||
Body color OVRM | ||
Turn indicators on OVRM | ||
Clear lens head lamp | ||
Clear lens tail lamp | ||
Cornering headlights | ||
Projectors Headlights | ||
CXenon headlights | ||
LED tail lamps | ||
Trunk light | ||
Antenna | ||
Roof rails |