Engine type | Diesel Engine | V10 petrol engine with direct fuel injection |
Valve System | DOHC | 4 |
Engine Capacity (CC) | 1995 CC | 5204 CC |
Bore X Stroke (MM) | 90.0/84.0 | 84.5 x 92.8 |
Maximum Power (KW@RPM) | 184.00bhp@4000rpm | 517.00bhp@8000rpm |
Maximum Torque (NM@RPM) | 380nm@1750rpm | 530nm@6500rpm |
Emission Standard | Euro VI | 6 emissions standard |
Fuel efficiency | 19.59kmpl | 6.70kmpl |
Fuel Tank Capacity (kg) | 60ltr | 90ltr |
Top speed | 226kmph | 199kmph |
Acceleration Speed | 8seconds | 4seconds |
Turbo Charger | ||
Super Charger | ||
Compression Ratio | 11.0 | 12.5:1. |
Fuel Supply System | CRDi | - |
Kerb Weight (Kg) | 1615kg | 1795kg |
Gross Vehicle Weight (Kg) | 2110kg | 2234kg |
Transmission | Automatic | Automatic |
Drive System | RWD | AWD |
Peddle shift |
Overall Length (MM) | 4824mm | 4426mm |
Overall Width (MM) | 2047mm | 1940mm |
Overall Height (MM) | 1508mm | 1240mm |
Wheelbase (MM) | 2920mm | 2650mm |
Minimum ground clearance (MM) | 165mm | 240mm |
Boot space (L) | 520ltr | 250ltr |
Turning radius | 5.5meters | 5.9meters |
Steering type | Power Steering | Power Steering |
Seating capacity | 5 seater | 2 seater |
Front break | Disc | Disc |
Rear break | Disc | Disc |
Front suspension | Double Joint Spring-Strut Axle | adaptive damper system with individual selection of suspension settings via a button on the central console |
Rear suspension | Five-Arm | adaptive damper system with individual selection of suspension settings via a button on the central console |
Tyre size | 225/50 R18 | 235 / 35 R19 |
Tubeless Tyre |
Airbags | ||
Front ELR seat belts | ||
Rear Seat Belts, Middle lap belt | ||
Immobilizer | ||
Front Fog Lamp | ||
Rear Fog Lamp | ||
ABS | ||
EBD | ||
Power door lock | ||
Manual door lock | ||
Front seat belts with shoulder adjuster | ||
Dual horn | - | |
Seat belt reminder | ||
Anti theft security system | ||
Reverse parking | - | - |
Auto Ac | ||
Rear AC vents | ||
Dust and pollen filter | ||
Rear sunshade | ||
Front Accessory socket | ||
Rear Accessory socket | - | |
Fabric insert on door trim | ||
Keyless entry | ||
Steering mounted audio controls/calling controls | ||
Power windows(Dr. side auto up /down with anti pinch) | ||
Front centre armrest ( with utility box ) | ||
Rear center armrest (with cup holders) | ||
Height adj. driver seat | ||
Electrically adjustable orvms | ||
Electrically foldable orvms | ||
Engine push start / stop system with intelligent key | ||
Sunglass holder | ||
Personal rear reading lamps | ||
Electric trunk opening | ||
Remote pocket | ||
Front seat back pockets | ||
Headlight on reminder | ||
Key off reminder | ||
Passenger side vanity mirror | ||
Front door bottle holders (1000ML) | ||
Cruise control | ||
Touch Screen | ||
Navigation system |
Leather seat upholstery | ||
Leather wrapped steering | ||
Illuminated console box | ||
Chrome finish on AC Louvers knob | ||
Door closure warning lamp | ||
Parking brake indicator | ||
Multi-information display (fuel consumption) | ||
Radio + CD + USB | ||
Bluetooth | ||
Speakers (2 front & 2 rear) | ||
Digital clock | ||
Two-tone interior color combination | ||
ShockAbsorbers Type | ||
Glove Box Cooling |
Rear Spoiler | ||
Body side moulding | ||
Body colored outside door handles | ||
Wheels type/Alloy Wheels | ||
Body colored bumpers | ||
Outside rear view mirrors | ||
Body color OVRM | ||
Turn indicators on OVRM | ||
Clear lens head lamp | ||
Clear lens tail lamp | ||
Cornering headlights | ||
Projectors Headlights | ||
CXenon headlights | ||
LED tail lamps | ||
Trunk light | ||
Antenna | ||
Roof rails |