Engine type | BMW TwinPower Turbo 4-cylinder diesel engine | 8 V DOHC |
Valve System | DOHC | 2, SOHC |
Engine Capacity (CC) | 1995 CC | 1399 CC |
Bore X Stroke (MM) | 84 mm x 90 mm | - |
Maximum Power (KW@RPM) | 184.00bhp@4000rpm | 68.00bhp@4000rpm |
Maximum Torque (NM@RPM) | 380nm@1750rpm | 160nm@2000rpm |
Emission Standard | Euro VI | BS IV |
Fuel efficiency | 18.88kmpl | 20.00kmpl |
Fuel Tank Capacity (kg) | 60ltr | 45ltr |
Top speed | 235kmph | - |
Acceleration Speed | 7seconds | - |
Turbo Charger | ||
Super Charger | - | |
Compression Ratio | - | - |
Fuel Supply System | CRDI | CRDi |
Kerb Weight (Kg) | 1600kg | 1130kg |
Gross Vehicle Weight (Kg) | 2045kg | - |
Transmission | Automatic | Manual |
Drive System | RWD | FWD |
Peddle shift |
Overall Length (MM) | 4624mm | 3795mm |
Overall Width (MM) | 2031mm | 1680mm |
Overall Height (MM) | 1429mm | 1427mm |
Wheelbase (MM) | 2810mm | 2489mm |
Minimum ground clearance (MM) | 140mm | 168mm |
Boot space (L) | 480ltr | 284ltr |
Turning radius | 5.5meters | 4.9meters |
Steering type | Power Steering | Power Steering |
Seating capacity | 5 seater | 5 seater |
Front break | Disc | Disc |
Rear break | Drum | Drum |
Front suspension | Double joint spring-strut axle | Independent McPherson strut with dual path mounts |
Rear suspension | Five-Arm | Semi-Independent twist beam, Coil springs |
Tyre size | 225 / 50 R17 | 175 / 65 R14 |
Tubeless Tyre |
Airbags | ||
Front ELR seat belts | ||
Rear Seat Belts, Middle lap belt | ||
Immobilizer | ||
Front Fog Lamp | ||
Rear Fog Lamp | ||
ABS | ||
EBD | ||
Power door lock | ||
Manual door lock | ||
Front seat belts with shoulder adjuster | ||
Dual horn | ||
Seat belt reminder | ||
Anti theft security system | ||
Reverse parking | - | - |
Auto Ac | ||
Rear AC vents | ||
Dust and pollen filter | ||
Rear sunshade | ||
Front Accessory socket | ||
Rear Accessory socket | ||
Fabric insert on door trim | ||
Keyless entry | ||
Steering mounted audio controls/calling controls | ||
Power windows(Dr. side auto up /down with anti pinch) | ||
Front centre armrest ( with utility box ) | ||
Rear center armrest (with cup holders) | ||
Height adj. driver seat | ||
Electrically adjustable orvms | ||
Electrically foldable orvms | ||
Engine push start / stop system with intelligent key | ||
Sunglass holder | ||
Personal rear reading lamps | ||
Electric trunk opening | ||
Remote pocket | ||
Front seat back pockets | ||
Headlight on reminder | ||
Key off reminder | ||
Passenger side vanity mirror | ||
Front door bottle holders (1000ML) | ||
Cruise control | ||
Touch Screen | ||
Navigation system |
Leather seat upholstery | ||
Leather wrapped steering | ||
Illuminated console box | ||
Chrome finish on AC Louvers knob | ||
Door closure warning lamp | ||
Parking brake indicator | ||
Multi-information display (fuel consumption) | ||
Radio + CD + USB | ||
Bluetooth | ||
Speakers (2 front & 2 rear) | ||
Digital clock | ||
Two-tone interior color combination | ||
ShockAbsorbers Type | ||
Glove Box Cooling |
Rear Spoiler | ||
Body side moulding | ||
Body colored outside door handles | ||
Wheels type/Alloy Wheels | ||
Body colored bumpers | ||
Outside rear view mirrors | ||
Body color OVRM | ||
Turn indicators on OVRM | ||
Clear lens head lamp | ||
Clear lens tail lamp | ||
Cornering headlights | ||
Projectors Headlights | ||
CXenon headlights | ||
LED tail lamps | ||
Trunk light | ||
Antenna | ||
Roof rails |