Engine type | 2.0-litre 143bhp 16V Diesel Engine | 1968 cc |
Valve System | 4, DOHC | 4, Inline |
Engine Capacity (CC) | 1995 CC | 1968 CC |
Bore X Stroke (MM) | 89.6mm / 84.0mm | 81 mm x 95.5 mm |
Maximum Power (KW@RPM) | 1433.00bhp@4000rpm | 143.00bhp@3500rpm |
Maximum Torque (NM@RPM) | 320nm@1750rpm | 320nm@1750rpm |
Emission Standard | BSIV | CO2 |
Fuel efficiency | 20.58kmpl | 20.38kmpl |
Fuel Tank Capacity (kg) | 50ltr | 50ltr |
Top speed | 210kmph | - |
Acceleration Speed | 9seconds | - |
Turbo Charger | ||
Super Charger | - | - |
Compression Ratio | - | 9.6 |
Fuel Supply System | CRDi | - |
Kerb Weight (Kg) | 1375kg | 1340kg |
Gross Vehicle Weight (Kg) | - | - |
Transmission | Automatic | Automatic |
Drive System | RWD | 4WD |
Peddle shift |
Overall Length (MM) | 4324mm | 4456mm |
Overall Width (MM) | 1984mm | 1796mm |
Overall Height (MM) | 1421mm | 1416mm |
Wheelbase (MM) | 2690mm | 2637mm |
Minimum ground clearance (MM) | 157mm | 165mm |
Boot space (L) | 360ltr | 425ltr |
Turning radius | 5.45meters | - |
Steering type | Power Steering | Power Steering |
Seating capacity | 5 seater | 5 seater |
Front break | Disc | Disc |
Rear break | Disc | Disc |
Front suspension | Double Joint Spring-Strut Axle | McPherson strut |
Rear suspension | Five-link | Multi - link |
Tyre size | 205/55 R16 | 205 / 55 R17 |
Tubeless Tyre |
Airbags | ||
Front ELR seat belts | ||
Rear Seat Belts, Middle lap belt | ||
Immobilizer | ||
Front Fog Lamp | ||
Rear Fog Lamp | ||
ABS | ||
EBD | ||
Power door lock | ||
Manual door lock | ||
Front seat belts with shoulder adjuster | ||
Dual horn | ||
Seat belt reminder | ||
Anti theft security system | ||
Reverse parking | - | - |
Auto Ac | ||
Rear AC vents | ||
Dust and pollen filter | ||
Rear sunshade | ||
Front Accessory socket | ||
Rear Accessory socket | ||
Fabric insert on door trim | ||
Keyless entry | ||
Steering mounted audio controls/calling controls | ||
Power windows(Dr. side auto up /down with anti pinch) | ||
Front centre armrest ( with utility box ) | ||
Rear center armrest (with cup holders) | ||
Height adj. driver seat | ||
Electrically adjustable orvms | ||
Electrically foldable orvms | ||
Engine push start / stop system with intelligent key | ||
Sunglass holder | ||
Personal rear reading lamps | - | |
Electric trunk opening | ||
Remote pocket | ||
Front seat back pockets | ||
Headlight on reminder | ||
Key off reminder | ||
Passenger side vanity mirror | ||
Front door bottle holders (1000ML) | ||
Cruise control | ||
Touch Screen | ||
Navigation system |
Leather seat upholstery | ||
Leather wrapped steering | ||
Illuminated console box | ||
Chrome finish on AC Louvers knob | ||
Door closure warning lamp | ||
Parking brake indicator | ||
Multi-information display (fuel consumption) | ||
Radio + CD + USB | ||
Bluetooth | ||
Speakers (2 front & 2 rear) | ||
Digital clock | ||
Two-tone interior color combination | ||
ShockAbsorbers Type | ||
Glove Box Cooling |
Rear Spoiler | ||
Body side moulding | ||
Body colored outside door handles | ||
Wheels type/Alloy Wheels | ||
Body colored bumpers | ||
Outside rear view mirrors | ||
Body color OVRM | ||
Turn indicators on OVRM | ||
Clear lens head lamp | ||
Clear lens tail lamp | ||
Cornering headlights | ||
Projectors Headlights | ||
CXenon headlights | ||
LED tail lamps | ||
Trunk light | ||
Antenna | ||
Roof rails |